Selected examples that can be modified
A range of of plugins for a website. Colour, style and layout can be customised to blend in with the website.
This is only a select range of examples.
Global Indices

Commodities



ASX Indices

Stock Charts – 20+ templates or provide us an exmple to customise









Historical Lookup


Stock Performance %Comparison
1 Week, 1 Months, 3 months, 52/week High Low
Upcoming Dividends

Advances and Declines

Currency

Current Announcements

Search Historical Announcements by Category/Date

ASX Announcement Email Alert


Security Details Fundamental Report
|
|||||||||||||||||
| Date | Time | Info | Headline | Pages | ||||
|---|---|---|---|---|---|---|---|---|
| 20/05/2020 | 08:22 | Becoming a substantial holder | 11 | |||||
| 07/05/2020 | 08:37 | Board Appointments | 3 | |||||
| 21/04/2020 | 08:23 | Quarterly Activities Report | 22 | |||||
| 27/03/2020 | 08:20 | Update – Dividend/Distribution – BHP | 6 | |||||
| 11/03/2020 | 17:04 | Change of Director’s Interest Notice | 2 | |||||
| Security Details | |
|---|---|
| Symbol | BHP |
| ISIN | AU000000BHP4 |
| Issuer Name | BHP GROUP LIMITED |
| Security Description | ORDINARY FULLY PAID |
| Issuer Type | Mining (M) |
| Security Type | Ordinary (1) |
| GICS Sector | Materials |
| GICS Industry Group | Materials |
| GICS Industry | Metals & Mining |
| GICS Sub Industry | Withheld by ASX |
| GICS Code | 15104000 |
| Issuing Currency | Dollars (U.S.A) |
| Index Participation | Participates in an index |
| Quoted Security | Quoted and Tradable |
| Short Sell Status | |
| CHESS Eligibility | CHESS eligible |
| Index Participation | |
| Index | ALL ORDINARIES |
| Index | S&P/ASX 100 |
| Index | S&P/ASX 20 |
| Index | S&P/ASX 200 |
| Index | S&P/ASX 200 MATERIALS (SECTOR) |
| Index | S&P/ASX 300 |
| Index | S&P/ASX 50 |
| Index | S&P/ASX ALL AUSTRALIAN 200 |
| Index | S&P/ASX ALL AUSTRALIAN 50 |
| Fundamentals | |
| Total Class Issue | 2,945,851,394 |
| Market Capitalisation | $101,720,200,000 |
| Net Tangible Asset Backing (NTA) | $14.600 |
| Earnings Rate Per Share | $2.6547 |
| Earnings Yield | 7.688% |
| Price/Earnings Ratio | 13.007 |
| Paid Up Value | $0.0000 |
| Statex Footnote | Based on interim results |
| 52week High/Low | 42.330 / 24.050 |
| Dividends | |
| Dividend Rate Per Share | $2.1310 |
| Dividend Yield | 6.171% |
| Dividend Paid Months | Mar, Sep, Mar, Jan |
| Current Dividend Amount | $0.994036 |
| Scrip Dividend Amount | $0.0000 |
| Ex Date | 5/3/2020 |
| Total Annual Dividend Rate Per Share | $2.1310 |
| Dividend Type | Interim |
| Dividend Payable Date | 24/3/2020 |
| Franked Percent | 100.00% |
| Gross Dividend Amount | $3.0443 |
| Dividend Cover | 1.25 times |
| Other | |
| Home Branch | Melbourne |
| Deferred Settlement | Settlement is not deferred |
| FAST Eligibility | Not eligible to participate in FAST |
| First Active Date | 7/7/1961 |
| First Quoted Date | 7/7/1961 |
| Fixed Settlement Type | Subject to fixed period settlement and through SLS |
| Netting | Subject to netting through Transaction Netting Service |
| Off Market Duty Nexus | 0 |
| Stamp Duty | Not exempt from stamp duty |
